General Information
Sr.No | Information | Details |
1 | Name of the School | His Holiness Fariduddin Motamiyan Chishty Public School (HHFMC Public School) |
2 | Affiliation No | 430379 |
3 | School Code | 10361 |
4 | Complete Address with Pincode | Block No. 70, Palej-Valan Road, Opp. Valan Hospital, AT & PO: Makan. Ta:Karjan, Dist:Vadodara. Gujarat, 392220. |
5 | Principal Name & Qualification | Treesa C J. Qualification: M.A, B.Ed. |
6 | School Email ID | info.hhmceducampus@gmail.com |
7 | Contact Details | 7874278181/8585/9191 |
Documents and Information
Sr.No | Documents/Information | View / Download |
---|---|---|
1 | Copies Of Affiliation/upgradation Letter And Recent Extension Of Affiliation, If Any | View |
2 | Copies Of Societies/trust/company Registration/renewal Certificate, As Applicable | View |
3 | Copy Of No Objection Certificate (Noc) Issued, If Applicable, By The State Govt./ut | View |
4 | Copies Of Recognition Certificate Under Rte Act, 2009, And It’s Renewal If Applicable | View |
5 | Copy Of Valid Building Safety Certificate As Per The National Building Code | View |
6 | Copy Of Valid Fire Safety Certificate Issued By The Competent Authority | View |
7 | Copy Of The Deo Certificate Submitted By The School For Affiliation/upgradation/extension Of Affiliation Self Certification By School | View |
8 | Copies Of Valid Water, Health And Sanitation Certificate. | View |
Result and Academics
Sr.No | Documents/Information | Upload Documents |
---|---|---|
1 | Fee Structure Of The School | Click here |
2 | Annual Academic Calendar | Click here |
3 | List Of School Management Committee (SMC) | Click here |
4 | List Of Parents Teachers Association (PTA) Members | Click here |
6 | Last Three Years Result Of The Board Examination As Per Applicability | Click here |
Staff Details
Sr.No | Information | Details |
---|---|---|
1 | Principal | Ms. Anita Patel |
2 | Total No. Of Teachers : PGT TGT PRT PET | 17 5 7 1 1 |
3 | Teachers Section Ratio | 01:01.5 |
4 | Details Of Special Educator/Details Of Counsellor And Welness Teacher | Ms.Iram Fatima Shaikh |
5 | Staff List | Click here |
6 | Teachers Training List | Click here |
School Infrastructure
Sr.No | Information | Details |
---|---|---|
1 | Total Area Of School In Square Metres | 11230 Sq Mtr |
2 | No. And Size Of Classroom (Sq Ft) | No. of Rooms: 42 Less than 400 Sq ft : 0 Between 400 – 500 Sq ft: 6 More than 500 Sq ft: 36 |
3 | No. And Size Of Laboratories Including Computer Labs (Sq Mtr) | Laboratories:6 Chemistry Lab Size: 750 Sq Mtr Composite Science Lab Size: 500 Sq Mtr Mathematics Lab Size: 500 Sq Mtr Physics Lab Size: 750 Sq Mtr Biology Lab Size: 750 Sq Mtr Computer Lab Size: 500 Sq Mtr |
4 | Internet Facility (Y/n) | Yes |
5 | No. Of Girls Toilet | 16 |
6 | No. Of Boys Toilet | 24 |
7 | Link Of Youtube Video Of The Inspection Of School Covering The Infrastructure Of The School | Not Applicable |